The database
Every bitcoin heater and miner
208 devices from 27 brands, with 433 prices from 32 stores. Sort by anything, filter to what fits your home, and tick up to four to compare.
Showing all 208
| Compare | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21energy Ofen Space heater | $918Sold out | $91.80 | Never | $0.019 | 10 TH/s | 800 W | 80 | 35 dB | 2,730 BTU/h | 8 m² | 19 kg | Floor standing | Unknown | — | 4.8 ★ | 1 | |
| 21energy Ofen 2 Space heater | $1,938Sold out | $48.45 | 6.3 years | $0.061 | 40 TH/s | 1,000 W | 25 | 45 dB | 3,412 BTU/h | 10 m² | 24 kg | Floor standing | Unknown | — | 4.8 ★ | 1 | |
| 21energy Ofen 2 Pro Space heater | $2,309Sold out | $38.48 | 4.3 years | $0.083 | 60 TH/s | 1,100 W | 18.3 | 45 dB | 3,753 BTU/h | 11 m² | 24 kg | Floor standing | Unknown | — | 4.8 ★ | 1 | |
| 21energy Ofen 3 Base Space heater | $1,845 | $46.13 | 5.6 years | $0.061 | 40 TH/s | 1,000 W | 25 | 45 dB | 3,412 BTU/h | 10 m² | 17 kg | Floor standing | In production | Oct 2026 | 4.8 ★ | 1 | |
| 21energy Ofen 3 Base XL Space heater | $2,680 | $33.50 | 3.6 years | $0.061 | 80 TH/s | 2,000 W | 25 | 40 dB | 6,824 BTU/h | 20 m² | — | Floor standing | Pre-order | — | 4.8 ★ | 1 | |
| 21energy Ofen 3 Pro Space heater | $2,587 | $43.12 | 5 years | $0.083 | 60 TH/s | 1,100 W | 17.5 | 45 dB | 3,753 BTU/h | 11 m² | 17 kg | Floor standing | In production | Oct 2026 | 4.8 ★ | 1 | |
| 21energy Ofen 3 Pro XL Space heater | $3,700 | $30.83 | 3.2 years | $0.083 | 120 TH/s | 2,200 W | 17.5 | 40 dB | 7,507 BTU/h | 22 m² | — | Floor standing | Pre-order | — | 4.8 ★ | 1 | |
| 21energy Ofen Pro Space heater | $2,309Sold out | $57.72 | 9 years | $0.055 | 40 TH/s | 1,100 W | 28 | 35 dB | 3,753 BTU/h | 11 m² | 33 kg | Floor standing | Unknown | — | 4.8 ★ | 1 | |
| Altair Technology BitChimney Space Heater (v2) Space heater | $549Sold out | $14.45 | 13 months | $0.061 | 38 TH/s | 950 W | 25 | 56 dB | 3,242 BTU/h | 9.5 m² | 12.2 kg | Floor standing | Unknown | — | 4.7 ★ | 1 | |
| Altair Technology BitChimney Space Heater V1 (3D-printed) Space heater | $1,399Sold out | $36.82 | 4.1 years | $0.061 | 38 TH/s | 950 W | 25 | 56 dB | 3,242 BTU/h | 9.5 m² | 6.8 kg | Floor standing | Discontinued | — | 4.7 ★ | 1 | |
| Canaan Avalon Mini 3 Space heater | $789 | $21.04 | 21 months | $0.071 | 37.5 TH/s | 800 W | 21 | 55 dB | 2,730 BTU/h | 8 m² | 8.4 kg | Floor standing | In production | Jan 2025 | 4.7 ★ | 7 | |
| Canaan Avalon Nano 3 Space heater | $169Sold out | $42.15 | ≥ 4.9 years | $0.043 | 4 TH/s | 140 W | 35 | — | 478 BTU/h | 1.4 m² | — | Desktop | Discontinued | — | — | 2 | |
| Canaan Avalon Nano 3S Space heater | $219 | $36.50 | 4.1 years | $0.065 | 6 TH/s | 140 W | 23 | 40 dB | 478 BTU/h | 1.4 m² | 0.9 kg | Desktop | In production | Jan 2025 | 4.7 ★ | 7 | |
| D-Central Antminer S9 & L3 Space Heater DIY Box Heater kit | $70 | — | — | — | — | — | — | — | — | — | — | — | In production | — | — | 1 | |
| D-Central Antminer S9 Space Heater Case Heater kit | $105 | — | — | — | — | — | — | — | — | — | — | — | In production | — | — | 1 | |
| D-Central Antminer S9 Space Heater Edition Space heater | $165Refurbished | $12.23 | 11 months | $0.015 | 13.5 TH/s | 1,350 W | 100 | 40 dB | 4,606 BTU/h | 14 m² | — | Floor standing | In production | — | — | 1 | |
| D-Central Antminer S17/T17 Space Heater Case (DIY Conversion Kit) Heater kit | $112 | — | — | — | — | — | — | — | — | — | — | — | In production | — | — | 1 | |
| D-Central Antminer S19 Space Heater Edition Space heater | $530Refurbished | $12.63 | 11 months | $0.053 | 42 TH/s | 1,200 W | 29 | 55 dB | 4,095 BTU/h | 12 m² | 13.2 kg | Floor standing | In production | — | — | 1 | |
| D-Central Antminer Slim DIY Case Heater kit | $140 | — | — | — | — | — | — | — | — | — | — | — | In production | — | — | 1 | |
| D-Central Bitcoin Space Heater XL DIY Case Heater kit | $140Sold out | — | — | — | — | — | — | — | — | — | — | — | In production | — | — | 1 | |
| D-Central DIY BitChimney Space Heater Box Kit Heater kit | $119 | — | — | — | — | — | — | — | — | — | — | — | In production | — | — | 1 | |
| D-Central The BitChimney Space heater | $379Refurbished | $18.06 | 16 months | $0.053 | 21 TH/s | 600 W | 29 | 45 dB | 2,047 BTU/h | 6 m² | 7 kg | Floor standing | In production | — | — | 1 | |
| Heatbit Canvas Space heater | $399Sold out | $39.90 | 4.6 years | $0.051 | 10 TH/s | 300 W | 30 | — | 1,024 BTU/h | 3 m² | — | Wall mounted | In production | Dec 2025 | 4.4 ★ | 1 | |
| Heatbit Maxi Space heater | $1,249Sold out | $32.03 | 3.4 years | $0.039 | 39 TH/s | 1,500 W | 39 | 56 dB | 5,118 BTU/h | 15 m² | — | Floor standing | In production | May 2025 | 4.4 ★ | 1 | |
| Heatbit Maxi Pro Space heater | $1,499Sold out | $24.98 | 2.3 years | $0.061 | 60 TH/s | 1,500 W | 25 | 56 dB | 5,118 BTU/h | 15 m² | — | Floor standing | In production | Jan 2026 | 4.4 ★ | 1 | |
| Heatbit Original (2022) Space heater | — | — | — | $0.015 | 14 TH/s | 1,400 W | 100 | 42 dB | 4,777 BTU/h | 14 m² | — | Floor standing | Discontinued | Oct 2022 | — | 0 | |
| Heatbit Trio Space heater | $1,300 | $130.00 | Never | $0.010 | 10 TH/s | 1,500 W | 40 | 45 dB | 5,118 BTU/h | 15 m² | — | Floor standing | In production | Feb 2025 | 4.4 ★ | 2 | |
| 21energy Bitcoin Central Heating Water heater | — | — | — | — | — | 7,000 W | — | — | 23,885 BTU/h | Heats water | — | Floor standing | Announced | — | — | 0 | |
| Constellation Heating Constellation Heater 200T Water heater | — | — | — | $0.076 | 200 TH/s | 4,000 W | 20 | — | 13,649 BTU/h | Heats water | — | Floor standing | In production | — | — | 0 | |
| Constellation Heating Constellation Heater 400T Water heater | — | — | — | $0.076 | 400 TH/s | 8,000 W | 20 | — | 27,297 BTU/h | Heats water | — | Floor standing | In production | — | — | 0 | |
| Constellation Heating Constellation Heater 600T Water heater | — | — | — | $0.076 | 600 TH/s | 12 kW | 20 | — | 40,946 BTU/h | Heats water | — | Floor standing | In production | — | — | 0 | |
| Hashrate House Aqueon Hydro System Water heater | $6,000 | $28.57 | 2.9 years | $0.076 | 210 TH/s | 4,180 W | 19.9 | 30 dB | 14,263 BTU/h | Heats water | — | Floor standing | In production | — | — | 1 | |
| Heatbit Bitwater Water heater | $949 | $27.91 | 2.8 years | $0.086 | 34 TH/s | 600 W | 17.6 | — | 2,047 BTU/h | Heats water | — | — | Pre-order | — | 4.4 ★ | 1 | |
| HeatCore HS05 Water heater | — | — | — | — | — | 5,500 W | — | 45 dB | 18,767 BTU/h | Heats water | 57 kg | Floor standing | In production | Oct 2024 | — | 0 | |
| HeatCore HS20 Water heater | — | — | — | — | — | 22 kW | — | — | 75,067 BTU/h | Heats water | 130 kg | Floor standing | In production | — | — | 0 | |
| RY3T ONE Water heater | $17,980 | $94.63 | Never | $0.052 | 190 TH/s | 5,500 W | 29 | 40 dB | 18,767 BTU/h | Heats water | 80 kg | Floor standing | In production | Sep 2024 | — | 1 | |
| Snorkel Hot Tubs HashTub Pleb Water heater | $4,395 | $36.63 | ≥ 4.1 years | $0.063 | 120 TH/s | 2,880 W | 24 | 30 dB | 9,827 BTU/h | Heats water | — | Floor standing | In production | Feb 2026 | — | 1 | |
| Snorkel Hot Tubs HashTub Pro Water heater | $5,895 | — | — | $0.095 | — | 4,000 W | 16 | 30 dB | 13,649 BTU/h | Heats water | — | Floor standing | In production | Feb 2026 | — | 1 | |
| SunBit Bitcoin Boiler Water heater | $16,134Check store | — | — | — | — | 10.6 kW | — | — | 36,169 BTU/h | Heats water | — | Floor standing | In production | — | — | 1 | |
| Superheat H1C Water heater | $2,999 | $24.99 | 2.3 years | $0.054 | 120 TH/s | 3,400 W | 28 | 38 dB | 11,601 BTU/h | Heats water | — | Floor standing | Pre-order | — | — | 1 | |
| Heatbit Bitair Air filter | $169 | $140.83 | Never | $0.073 | 1.2 TH/s | 25 W | 15 | 44 dB | 85 BTU/h | — | 1.1 kg | Desktop | In production | Sep 2026 | 4.7 ★ | 4 | |
| 256 Foundation Ember One 00 Home miner | — | — | — | $0.053 | 3.5 TH/s | 100 W | 29 | — | 341 BTU/h | 1 m² | — | Desktop | Unknown | — | — | 0 | |
| Braiins Forge Axe Lottery miner | $221 | $46.13 | 5.6 years | — | 4.8 TH/s | — | — | — | — | — | — | Rack / shelf | Pre-order | — | — | 2 | |
| Braiins Mini Miner BMM 100 Home miner | — | — | — | $0.038 | 1 TH/s | 40 W | 40 | 40 dB | 136 BTU/h | 0.4 m² | 1.3 kg | Desktop | Discontinued | Jun 2024 | — | 0 | |
| Braiins Mini Miner BMM 101 Home miner | $333 | $332.70 | Never | $0.038 | 1 TH/s | 40 W | 40 | 40 dB | 136 BTU/h | 0.4 m² | 1.3 kg | Desktop | In production | — | — | 2 | |
| Canaan Avalon Q Home miner | $1,399 | $15.54 | 14 months | $0.082 | 90 TH/s | 1,674 W | 18.6 | 65 dB | 5,712 BTU/h | 17 m² | 10.5 kg | Desktop | In production | Mar 2025 | 4.7 ★ | 6 | |
| D-Central Antminer Slim Edition Home miner | $393Refurbished | $17.10 | 15 months | $0.041 | 23 TH/s | 860 W | 37 | 60 dB | 2,934 BTU/h | 8.6 m² | — | Floor standing | In production | — | — | 1 | |
| D-Central The StealthMiner Home miner | $597Refurbished | $18.66 | 17 months | $0.054 | 32 TH/s | 900 W | 28 | 60 dB | 3,071 BTU/h | 9 m² | 7.3 kg | Desktop | In production | — | — | 1 | |
| FutureBit Apollo BTC Home miner | — | — | — | $0.023 | 3 TH/s | 200 W | 67 | 25 dB | 682 BTU/h | 2 m² | — | Desktop | Discontinued | — | — | 0 | |
| FutureBit Apollo II Home miner | $600 | $66.67 | ≥ 14 years | $0.036 | 9 TH/s | 375 W | 42 | 55 dB | 1,280 BTU/h | 3.8 m² | 2.7 kg | Desktop | In production | — | 3.7 ★ | 1 | |
| FutureBit Apollo III Home miner | $900 | $50.00 | ≥ 6.7 years | $0.073 | 18 TH/s | 375 W | 21 | 50 dB | 1,280 BTU/h | 3.8 m² | 3 kg | Desktop | In production | — | 3.7 ★ | 1 | |
| GekkoScience Compac A2 V2 Lottery miner | $80 | $133.33 | Never | — | 600 GH/s | — | — | — | — | — | — | Desktop | In production | — | 3.3 ★ | 2 | |
| GekkoScience Compac F Lottery miner | $135 | $539.96 | Never | — | 250 GH/s | — | — | — | — | — | — | Desktop | Unknown | — | 4.4 ★ | 2 | |
| GekkoScience Mein Coffee (1 TH version) Lottery miner | $249 | $249.00 | Never | $0.056 | 1 TH/s | 27 W | 27 | — | 92 BTU/h | 0.3 m² | — | Desktop | In production | — | 4.7 ★ | 4 | |
| GekkoScience Terminus A2X Lottery miner | $359 | $51.29 | 7.1 years | $0.097 | 7 TH/s | 110 W | 15.7 | — | 375 BTU/h | 1.1 m² | — | Desktop | In production | — | 3.3 ★ | 3 | |
| Hammer Miner BC01 Lottery miner | $109 | $72.67 | 24.4 years | $0.073 | 1.5 TH/s | 31 W | 21 | 49 dB | 106 BTU/h | 0.3 m² | — | Desktop | In production | — | 4.7 ★ | 2 | |
| Hammer Miner BC08 Hydro Lottery miner | $519 | $43.25 | 5.1 years | $0.087 | 12 TH/s | 210 W | 17.5 | 46 dB | 717 BTU/h | 2.1 m² | 1.5 kg | Desktop | In production | — | 4.7 ★ | 2 | |
| Hammer Miner Glod Omni (Hammer Pocket) Lottery miner | $249 | $207.50 | Never | $0.091 | 1.2 TH/s | 20 W | 16.6 | — | 68 BTU/h | 0.2 m² | — | Desktop | Pre-order | — | 4.7 ★ | 2 | |
| Hammer Miner Thor P2 Lottery miner | $369 | $36.90 | 4.1 years | $0.097 | 10 TH/s | 157 W | 15.7 | 44 dB | 536 BTU/h | 1.6 m² | 0.8 kg | Desktop | In production | — | 4.7 ★ | 2 | |
| Hammer Miner Thor X1 Lottery miner | $219 | $68.44 | 15.9 years | $0.106 | 3.2 TH/s | 46 W | 14.2 | 51 dB | 157 BTU/h | 0.5 m² | — | Desktop | In production | — | 4.7 ★ | 2 | |
| RY3T NOVA Home miner | $1,806 | $16.42 | 15 months | $0.056 | 110 TH/s | 3,000 W | 27 | 55 dB | 10,236 BTU/h | 30 m² | — | Floor standing | Pre-order | Jun 2026 | — | 1 | |
| Bitaxe Gamma 601 Lottery miner | $61 | $50.83 | ≥ 7 years | $0.091 | 1.2 TH/s | 20 W | 16.7 | 40 dB | 68 BTU/h | 0.2 m² | — | Desktop | In production | Oct 2024 | 4.8 ★ | 9 | |
| Bitaxe Gamma Duo 650 Lottery miner | $104 | $63.98 | ≥ 12.2 years | $0.096 | 1.63 TH/s | 26 W | 15.8 | — | 88 BTU/h | 0.3 m² | — | Desktop | In production | Feb 2026 | 4.8 ★ | 2 | |
| Bitaxe Gamma Hex 1300 Lottery miner | $450 | $42.86 | 5 years | $0.091 | 8.4 TH/s | 140 W | 16.7 | 30 dB | 478 BTU/h | 1.4 m² | 1 kg | Desktop | In production | — | 4.4 ★ | 2 | |
| Bitaxe GT 801 (Gamma Turbo) Lottery miner | $174 | $80.93 | Never | $0.076 | 2.15 TH/s | 43 W | 20 | 35 dB | 147 BTU/h | 0.4 m² | — | Desktop | In production | — | 4.8 ★ | 3 | |
| Bitaxe Naja Duo 1201 Lottery miner | $366 | $83.18 | Never | $0.159 | 4.4 TH/s | 42 W | 9.5 | — | 143 BTU/h | 0.4 m² | — | Desktop | In production | — | 4.8 ★ | 3 | |
| Bitaxe Supra 401 Lottery miner | $89 | $136.92 | Never | $0.079 | 650 GH/s | 13 W | 19.2 | — | 43 BTU/h | 0.1 m² | — | Desktop | In production | — | 4.7 ★ | 4 | |
| Bitaxe Supra Hex 701 Lottery miner | $188 | $44.67 | 5.3 years | $0.085 | 4.2 TH/s | 75 W | 17.9 | — | 256 BTU/h | 0.8 m² | — | Desktop | In production | — | 3.5 ★ | 4 | |
| Bitaxe Touch Lottery miner | $500 | $499.99 | Never | $0.104 | 1.5 TH/s | 22 W | 15 | 43 dB | 75 BTU/h | 0.2 m² | 0.6 kg | Desktop | Unknown | Jan 2025 | 4.4 ★ | 2 | |
| Bitaxe Turbo Touch Lottery miner | $250 | $116.28 | Never | $0.076 | 2.15 TH/s | 43 W | 20 | 35 dB | 147 BTU/h | 0.4 m² | 0.5 kg | Desktop | In production | Mar 2026 | 4.8 ★ | 1 | |
| Bitaxe Ultra 204/205 Lottery miner | $120 | $282.33 | Never | $0.059 | 425 GH/s | 11 W | 26 | — | 38 BTU/h | 0.1 m² | — | Desktop | In production | — | 4.4 ★ | 1 | |
| Bitaxe Ultra Hex (302/303) Lottery miner | $138 | $46.13 | 5.6 years | $0.057 | 3 TH/s | 80 W | 27 | — | 273 BTU/h | 0.8 m² | — | Desktop | In production | — | 3.5 ★ | 3 | |
| BitForge Nano Lottery miner | $270 | $103.84 | Never | $0.092 | 2.6 TH/s | 43 W | 16.5 | 29 dB | 147 BTU/h | 0.4 m² | — | Desktop | In production | — | 4.4 ★ | 3 | |
| Hammer Miner BC04 Lottery miner | $215 | $35.83 | 4 years | $0.094 | 6 TH/s | 97 W | 16.1 | 36 dB | 331 BTU/h | 1 m² | — | Desktop | In production | — | 4.7 ★ | 2 | |
| Lucky Miner LV06 Lottery miner | — | — | — | $0.051 | 500 GH/s | 15 W | 30 | 40 dB | 51 BTU/h | 0.2 m² | — | Desktop | Unknown | — | — | 0 | |
| Lucky Miner LV07 Lottery miner | — | — | — | $0.051 | 1 TH/s | 30 W | 30 | 40 dB | 102 BTU/h | 0.3 m² | — | Desktop | Unknown | — | — | 0 | |
| Lucky Miner LV08 Lottery miner | $498 | $110.67 | Never | $0.057 | 4.5 TH/s | 120 W | 27 | 38 dB | 409 BTU/h | 1.2 m² | 1.1 kg | Desktop | Unknown | — | 3.5 ★ | 1 | |
| NerdAxe Gaia Lottery miner | $195 | $81.13 | Never | $0.121 | 2.4 TH/s | 30 W | 12.5 | — | 102 BTU/h | 0.3 m² | — | Desktop | In production | Jun 2026 | 4.3 ★ | 2 | |
| NerdAxe Gamma Lottery miner | $130 | $108.30 | Never | $0.101 | 1.2 TH/s | 18 W | 15 | — | 61 BTU/h | 0.2 m² | — | Desktop | In production | — | — | 4 | |
| NerdAxe NerdOctaxe Gamma Lottery miner | $425 | $44.27 | 5.2 years | $0.080 | 9.6 TH/s | 183 W | 19.1 | 40 dB | 624 BTU/h | 1.8 m² | — | Desktop | In production | — | 4.4 ★ | 4 | |
| NerdAxe NerdQaxe+ Lottery miner | $199 | $79.67 | Never | $0.069 | 2.5 TH/s | 55 W | 22 | 25 dB | 188 BTU/h | 0.6 m² | 0.3 kg | Desktop | In production | — | 4.3 ★ | 4 | |
| NerdAxe NerdQaxe++ Lottery miner | $190 | $39.58 | ≥ 4.5 years | $0.096 | 4.8 TH/s | 76 W | 15.8 | — | 259 BTU/h | 0.8 m² | 0.4 kg | Desktop | In production | — | 4.8 ★ | 7 | |
| Zyber 8G Lottery miner | $407 | $40.72 | 4.7 years | $0.084 | 10 TH/s | 180 W | 18 | — | 614 BTU/h | 1.8 m² | — | Desktop | In production | — | 3.5 ★ | 1 | |
| Zyber 8S Lottery miner | $300 | $46.87 | 5.8 years | $0.069 | 6.4 TH/s | 140 W | 22 | — | 478 BTU/h | 1.4 m² | — | Desktop | In production | — | 4.4 ★ | 2 | |
| Zyber 12G Lottery miner | $695 | $44.81 | 5.3 years | $0.080 | 15.5 TH/s | 295 W | 19 | — | 1,007 BTU/h | 3 m² | — | Desktop | In production | — | 3.5 ★ | 2 | |
| Zyber Blanc Lottery miner | $258 | $101.64 | Never | $0.168 | 2.54 TH/s | 23 W | 9 | — | 78 BTU/h | 0.2 m² | — | Desktop | In production | — | 3.5 ★ | 1 | |
| 21energy Edge Space heater | $5,007 | $13.91 | 13 months | $0.066 | 360 TH/s | 8,280 W | 23 | 70 dB | 28,253 BTU/h | 83 m² | — | — | In production | — | 4.8 ★ | 1 | |
| 21energy Shield Space heater | $694Sold out | $28.92 | 2.9 years | $0.018 | 24 TH/s | 2,000 W | 83 | 70 dB | 6,824 BTU/h | 20 m² | — | — | Unknown | — | 4.8 ★ | 1 | |
| Auradine Teraflux AH3880 Industrial (hydro) | $3,600 | $6.00 | 5 months | $0.105 | 450 TH/s | 6,525 W | 14.5 | — | 22,264 BTU/h | 65 m² | 29 kg | Rack / shelf | Unknown | Mar 2025 | 3.4 ★ | 1 | |
| Auradine Teraflux AI3680 Industrial (immersion) | — | — | — | $0.095 | 250 TH/s | 4,000 W | 16 | — | 13,649 BTU/h | 40 m² | 18.1 kg | Rack / shelf | Unknown | Jul 2024 | — | 0 | |
| Auradine Teraflux AT2880 Industrial (air) | — | — | — | $0.095 | 180 TH/s | 2,880 W | 16 | — | 9,827 BTU/h | 29 m² | 19.3 kg | Rack / shelf | Unknown | Jul 2024 | — | 0 | |
| Bitdeer SEALMINER A2 Industrial (air) | $2,893 | $12.80 | 12 months | $0.092 | 226 TH/s | 3,729 W | 16.5 | — | 12,724 BTU/h | 37 m² | 15.5 kg | Rack / shelf | Unknown | Oct 2024 | 3.4 ★ | 4 | |
| Bitdeer SEALMINER A2 Hydro Industrial (hydro) | $7,495 | $16.80 | 15 months | $0.092 | 446 TH/s | 7,359 W | 16.5 | — | 25,110 BTU/h | 74 m² | 20.5 kg | Rack / shelf | Unknown | Oct 2024 | 4.5 ★ | 2 | |
| Bitdeer SEALMINER A2 Pro Air Industrial (air) | $3,130 | $12.27 | 11 months | $0.102 | 260 TH/s | 3,874 W | 14.9 | — | 13,219 BTU/h | 39 m² | 15.5 kg | Rack / shelf | Unknown | Mar 2025 | 4.5 ★ | 5 | |
| Bitdeer SEALMINER A2 Pro Hydro Industrial (hydro) | $6,180 | $12.36 | 11 months | $0.102 | 500 TH/s | 7,450 W | 14.9 | — | 25,420 BTU/h | 75 m² | 20.5 kg | Rack / shelf | Unknown | Mar 2025 | 4.5 ★ | 3 | |
| Bitdeer SEALMINER A3 Air Industrial (air) | $3,999 | $15.38 | 14 months | $0.108 | 260 TH/s | 3,640 W | 14 | — | 12,420 BTU/h | 36 m² | 15.5 kg | Rack / shelf | Pre-order | Sep 2025 | 4.5 ★ | 2 | |
| Bitdeer SEALMINER A3 Hydro Industrial (hydro) | $6,580 | $13.16 | 12 months | $0.112 | 500 TH/s | 6,750 W | 13.5 | — | 23,032 BTU/h | 68 m² | 20.5 kg | Rack / shelf | In production | Sep 2025 | 4.5 ★ | 4 | |
| Bitdeer SEALMINER A3 Pro Air Industrial (air) | $4,895 | $16.88 | 15 months | $0.121 | 290 TH/s | 3,625 W | 12.5 | — | 12,369 BTU/h | 36 m² | 15.5 kg | Rack / shelf | Pre-order | Sep 2025 | 4.5 ★ | 3 | |
| Bitdeer SEALMINER A3 Pro Hydro Industrial (hydro) | $9,680 | $14.67 | 13 months | $0.121 | 660 TH/s | 8,250 W | 12.5 | — | 28,150 BTU/h | 83 m² | 20.5 kg | Rack / shelf | In production | Sep 2025 | 4.5 ★ | 3 | |
| Bitdeer SEALMINER A4 Pro Air Industrial (air) | $3,950 | $11.76 | 11 months | $0.139 | 336 TH/s | 3,662 W | 10.9 | — | 12,497 BTU/h | 37 m² | 15.5 kg | Rack / shelf | Pre-order | Apr 2026 | 4.5 ★ | 1 | |
| Bitdeer SEALMINER A4 Pro Hydro Industrial (hydro) | $8,438 | $12.41 | 11 months | $0.139 | 680 TH/s | 7,412 W | 10.9 | — | 25,291 BTU/h | 74 m² | 20.5 kg | Rack / shelf | Pre-order | Apr 2026 | 4.5 ★ | 1 | |
| Bitdeer SEALMINER A4 Ultra Hydro Industrial (hydro) | $9,729 | $10.98 | 10 months | $0.161 | 886 TH/s | 8,373 W | 9.5 | — | 28,569 BTU/h | 84 m² | 21 kg | Rack / shelf | Pre-order | Apr 2026 | 4.5 ★ | 1 | |
| Bitmain Antminer S9 Industrial (air) | $25Refurbished | $1.82 | ≥ 50 days | $0.015 | 13.5 TH/s | 1,350 W | 100 | 76 dB | 4,606 BTU/h | 14 m² | 4.5 kg | Rack / shelf | Discontinued | Jun 2016 | — | 2 | |
| Bitmain Antminer S19 Pro+ Hyd. Industrial (hydro) | $2,399 | $12.56 | 11 months | $0.055 | 191 TH/s | 5,253 W | 28 | — | 17,922 BTU/h | 53 m² | 15.2 kg | Rack / shelf | Unknown | May 2022 | 3.4 ★ | 2 | |
| Bitmain Antminer S19 Pro++ Industrial (air) | — | — | — | $0.058 | 125 TH/s | 3,250 W | 26 | 75 dB | 11,089 BTU/h | 33 m² | 12.9 kg | Rack / shelf | Unknown | Aug 2024 | — | 0 | |
| Bitmain Antminer S19 XP Industrial (air) | $756 | $6.87 | 6 months | $0.071 | 141 TH/s | 3,032 W | 22 | — | 10,344 BTU/h | 30 m² | 14.2 kg | Rack / shelf | Unknown | Jul 2022 | 4.7 ★ | 2 | |
| Bitmain Antminer S19 XP Hyd. Industrial (hydro) | $2,499 | $9.72 | 9 months | $0.073 | 257 TH/s | 5,346 W | 21 | — | 18,241 BTU/h | 53 m² | 12.8 kg | Rack / shelf | Unknown | Oct 2022 | 3.4 ★ | 2 | |
| Bitmain Antminer S19 XP+ Hyd. Industrial (hydro) | $1,307 | $4.69 | 4 months | $0.080 | 279 TH/s | 5,301 W | 19 | — | 18,088 BTU/h | 53 m² | 12.3 kg | Rack / shelf | Unknown | Jan 2025 | 4.7 ★ | 4 | |
| Bitmain Antminer S19e XP Hyd. Industrial (hydro) | $2,761Sold out | $11.00 | 10 months | $0.069 | 251 TH/s | 5,522 W | 22 | — | 18,842 BTU/h | 55 m² | 12.8 kg | Rack / shelf | Unknown | May 2024 | 1.4 ★ | 1 | |
| Bitmain Antminer S19j Pro+ Industrial (air) | $562Refurbished | $4.68 | 4 months | $0.055 | 120 TH/s | 3,300 W | 28 | — | 11,260 BTU/h | 33 m² | 13.7 kg | Rack / shelf | Unknown | Dec 2022 | — | 3 | |
| Bitmain Antminer S19j XP Industrial (air) | $1,499 | $9.93 | 9 months | $0.071 | 151 TH/s | 3,247 W | 22 | — | 11,079 BTU/h | 32 m² | 14.9 kg | Rack / shelf | Unknown | Jun 2023 | 3.4 ★ | 2 | |
| Bitmain Antminer S19k Pro Industrial (air) | $689 | $6.56 | 6 months | $0.066 | 120 TH/s | 2,760 W | 23 | — | 9,418 BTU/h | 28 m² | 12.9 kg | Rack / shelf | Unknown | Apr 2023 | 4.7 ★ | 5 | |
| Bitmain Antminer S21 Industrial (air) | $3,720Sold out | $18.60 | 17 months | $0.087 | 200 TH/s | 3,500 W | 17.5 | 76 dB | 11,942 BTU/h | 35 m² | 15.4 kg | Rack / shelf | Unknown | Feb 2024 | — | 3 | |
| Bitmain Antminer S21 Hyd. Industrial (hydro) | $3,338Sold out | $9.96 | 9 months | $0.095 | 335 TH/s | 5,360 W | 16 | — | 18,289 BTU/h | 54 m² | 12.3 kg | Rack / shelf | Unknown | Feb 2024 | 4.7 ★ | 3 | |
| Bitmain Antminer S21 Imm. Industrial (immersion) | $1,290 | $6.00 | 5 months | $0.095 | 215 TH/s | 3,440 W | 16 | — | 11,738 BTU/h | 34 m² | 17.2 kg | Rack / shelf | In production | Jul 2024 | 1.4 ★ | 5 | |
| Bitmain Antminer S21 Pro Industrial (air) | $2,199 | $9.40 | 8 months | $0.101 | 234 TH/s | 3,510 W | 15 | 76 dB | 11,977 BTU/h | 35 m² | 18.5 kg | Rack / shelf | Unknown | Jul 2024 | 4.7 ★ | 8 | |
| Bitmain Antminer S21 XP Industrial (air) | $3,449 | $12.77 | 12 months | $0.112 | 270 TH/s | 3,645 W | 13.5 | 76 dB | 12,437 BTU/h | 36 m² | 18.7 kg | Rack / shelf | In production | Sep 2024 | 4.7 ★ | 9 | |
| Bitmain Antminer S21 XP Hyd. Industrial (hydro) | $8,041 | $17.00 | 15 months | $0.127 | 473 TH/s | 5,676 W | 12 | — | 19,367 BTU/h | 57 m² | 13.8 kg | Rack / shelf | In production | Nov 2024 | 1.4 ★ | 3 | |
| Bitmain Antminer S21 XP Imm. Industrial (immersion) | $2,400 | $8.00 | 7 months | $0.112 | 300 TH/s | 4,050 W | 13.5 | — | 13,819 BTU/h | 41 m² | 16.8 kg | Rack / shelf | In production | Sep 2024 | 1.4 ★ | 2 | |
| Bitmain Antminer S21 XP+ Hyd. Industrial (hydro) | $9,120 | $19.00 | 17 months | $0.138 | 480 TH/s | 5,280 W | 11 | — | 18,016 BTU/h | 53 m² | 16.2 kg | Rack / shelf | In production | Jul 2025 | 1.4 ★ | 3 | |
