Bitaxe GT 801 (Gamma Turbo)
- Hashrate
- 2.15 TH/s
- Power
- 43 W
- Efficiency
- 20 J/TH
- Noise
- 35 dB
Bitaxe miner Lottery miner Desktop In production
An open-source two-chip BM1370 miner engineered in Germany, in a closed aluminium case with two fans and no screen. It makes about 2.4–2.6 TH/s on roughly 30–43 W depending on profile, is managed through the ForgeOS web page, and the Ghost Edition adds a smoked window and RGB lights.
Best price $270
$103.84 per TH · New · In stock at Bitcoin Merch
standard edition with PSU (Ghost Edition $399.99)
| Store | Trustpilot | Condition | Availability | Listed price | In your currency | Per TH | Checked | Link |
|---|---|---|---|---|---|---|---|---|
| Bitcoin Merch Ships from United States standard edition with PSU (Ghost Edition $399.99) | TrustScore 4.4 out of 5, 1,082 reviews | New | In stock | $270 | $270 | $103.84 | 4 Nov 2026 | Visit |
| The Solo Mining Co Ships from United Kingdom Store notes standard edition in the shop's own 3D-printed case, heatsink with two fans, PSU included | TrustScore 4.9 out of 5, 205 reviews | New | In stock | £240 | $319 | $122.83 | 7 Nov 2026 | Visit |
| Solo Satoshi Ships from United States Ghost Edition, 12 V PSU included | TrustScore 4.8 out of 5, 206 reviews | New | In stock | $350 | $350 | $134.61 | 4 Nov 2026 | Visit |
| The Solo Mining Co Ships from United Kingdom Store notes AtlasPool Edition: aluminium case with internal LEDs and a smoked glass window, retail box, PSU included Limited run of 21 serial-numbered units. | TrustScore 4.9 out of 5, 205 reviews | New | In stock | £300 | $399 | $153.54 | 7 Nov 2026 | Visit |
| The Solo Mining Co Ships from United Kingdom Store notes Ghost Edition: aluminium case with internal LEDs and a smoked glass window, retail box, PSU included The page still says "Shipping Mid April 2026", but the shop lists it as in stock. | TrustScore 4.9 out of 5, 205 reviews | New | In stock | £300 | $399 | $153.54 | 7 Nov 2026 | Visit |
Prices as listed on each store's page on the date shown, without shipping. Prices marked excl. tax leave out VAT or sales tax, and others may too. Per TH uses the hashrate of the unit each store sells. Converted at ECB rates of 11 Nov 2026. Trustpilot scores are for the store, not the device. Each store's name opens its page, with everything it sells and its reviews.
The maker gives no hashrate for this mode, so we can't work out its mining income.
*What a pool would pay on average at today's difficulty, block reward and bitcoin price, before pool fees. Solo miners usually earn nothing, and very rarely a whole block. A plain electric heater turns the same electricity into the same heat, so the mining income is what makes the difference.
Payback is how long the bitcoin a device earns takes to add up to its price. It leaves out electricity, which buys the heat: compare earnings per kWh with your electricity price to see whether mining alone covers it. It uses the average of the last 3 months, to 12 Nov 2026: bitcoin at $79,558, 969 EH/s on the network and 3.15 BTC a block, less a 2% pool fee, for the hours you set. It cuts the block subsidy in half at each halving, the next around Apr 2028, and otherwise assumes those carry on unchanged, which they won't. Income at today's difficulty and price is about 17% below that average. Hashrate usually rises, though miners that stop paying after a halving may switch off, which leaves more for the rest. How we work it out.
| Brand | BitForge |
|---|---|
| Model | Nano |
| SKU | — |
| Type | Lottery miner · Home |
| Form factor | Desktop |
| Cooling | Air |
| Production status | In production |
| Launch date | — |
| Hashrate | 2.6 TH/s * |
| Power consumption (stock) | 43 W * |
| Mining efficiency | 16.5 J/TH * |
| ASIC chip | Bitmain BM1370 × 2 (named by the device's maker) |
| Heat output | 147 BTU/h |
| Input voltage | 12 V DC (barrel jack, 70 W supply recommended) |
| Frequency | — |
| Net dimensions (W × D × H) | 130 × 90 × 63 mm (5.1 × 3.5 × 2.5 in) * |
| Net weight | — |
| Noise | 29 dB * |
| Operating temperature | — |
| Area heated | Less than 1 m² (our estimate) |
| Colours | — |
| Company based in | Germany |
| Made in | — |
* Not confirmed by the maker's own documents yet.
| Mode | Hashrate | Power | Heat |
|---|---|---|---|
| Eco | — | 30 W | 102 BTU/h |
| Medium | — | 37 W | 126 BTU/h |
| Power | 2.6 TH/s | 43 W | 147 BTU/h |
Reviews are posted on Nostr, so they belong to the people who wrote them, not to us. Sign in with a Nostr extension or signer app to add yours.
Not yet confirmed from the maker's own documents: launch date; where it's made; hashrate; power; efficiency; dimensions; weight; noise; operating temperature.
Spotted a mistake? Let us know.