Store
Solo Satoshi
United States
Solo Satoshi is a store, based in the United States. We list 16 devices it sells, 10 of them in stock when we last looked.
What it sells
| Device | Condition | Availability | Listed price | In your currency | Per TH | Ships from | Checked | Link |
|---|---|---|---|---|---|---|---|---|
| 256 Foundation Ember One 00 no price shown | New | Out of stock | — | — | — | United States | 4 Nov 2026 | Visit the 256 Foundation Ember One 00 at Solo Satoshi |
| Bitaxe Gamma 601 Gamma 602; from price, range $61.00-$72.00 depending on stand and power supply options Lowest option has no PSU | New | In stock | $61.00 | $61 | $50.83 | United States | 4 Nov 2026 | Visit the Bitaxe Gamma 601 at Solo Satoshi |
| Bitaxe Gamma Duo 650 from price, range $104.29-$119.07 depending on PSU and stand options Lowest option has no PSU | New | In stock | $104 | $104 | $63.98 | United States | 9 Nov 2026 | Visit the Bitaxe Gamma Duo 650 at Solo Satoshi |
| Bitaxe Gamma Hex 1300 from price, range $396.99-$449.99 depending on PSU option Lowest option has no PSU | New | Out of stock | $397 | $397 | $47.26 | United States | 4 Nov 2026 | Visit the Bitaxe Gamma Hex 1300 at Solo Satoshi |
| Bitaxe GT 801 (Gamma Turbo) from price, range $173.99-$199.99 depending on PSU and stand options Lowest option has no PSU | New | In stock | $174 | $174 | $80.93 | United States | 4 Nov 2026 | Visit the Bitaxe GT 801 (Gamma Turbo) at Solo Satoshi |
| Bitaxe Naja Duo 1201 from price, range $366.00-$385.00 depending on PSU option Lowest option has no PSU | New | In stock | $366 | $366 | $83.18 | United States | 4 Nov 2026 | Visit the Bitaxe Naja Duo 1201 at Solo Satoshi |
| Bitaxe Supra 401 | New | Out of stock | $69.69 | $70 | $107.22 | United States | 4 Nov 2026 | Visit the Bitaxe Supra 401 at Solo Satoshi |
| Bitaxe Touch Blockstream Edition bundled with a Jade Plus hardware wallet | New | Out of stock | $450 | $450 | $300.00 | United States | 4 Nov 2026 | Visit the Bitaxe Touch at Solo Satoshi |
| Bitaxe Turbo Touch sale price, regular $325.00; PSU included | New | In stock | $250 | $250 | $116.28 | United States | 9 Nov 2026 | Visit the Bitaxe Turbo Touch at Solo Satoshi |
| BitForge Nano Ghost Edition, 12 V PSU included | New | In stock | $350 | $350 | $134.61 | United States | 4 Nov 2026 | Visit the BitForge Nano at Solo Satoshi |
| Canaan Avalon Mini 3 | New | Out of stock | $750 | $750 | $20.00 | United States | 4 Nov 2026 | Visit the Canaan Avalon Mini 3 at Solo Satoshi |
| Canaan Avalon Nano 3S | New | In stock | $219 | $219 | $36.50 | United States | 4 Nov 2026 | Visit the Canaan Avalon Nano 3S at Solo Satoshi |
| Canaan Avalon Q sale price, regular $1,888.00 | New | In stock | $1,479 | $1,479 | $16.43 | United States | 9 Nov 2026 | Visit the Canaan Avalon Q at Solo Satoshi |
| NerdAxe Gamma revision 2.3; sale, from price, range $139.00-$150.00 depending on PSU and stand Lowest option has no PSU | New | In stock | $139 | $139 | $115.83 | United States | 4 Nov 2026 | Visit the NerdAxe Gamma at Solo Satoshi |
| NerdAxe NerdQaxe+ NerdQaxe+ Hydro (liquid-cooled build); sale, regular $433.99 | New | Out of stock | $355 | $355 | $142.00 | United States | 4 Nov 2026 | Visit the NerdAxe NerdQaxe+ at Solo Satoshi |
| NerdAxe NerdQaxe+ | New | Out of stock | $375 | $375 | $150.00 | United States | 4 Nov 2026 | Visit the NerdAxe NerdQaxe+ at Solo Satoshi |
| NerdAxe NerdQaxe++ revision 7; sale, from price, range $189.99-$237.99 depending on PSU, fan and stand Lowest option has no PSU | New | In stock | $190 | $190 | $39.58 | United States | 4 Nov 2026 | Visit the NerdAxe NerdQaxe++ at Solo Satoshi |
Prices as listed on the store's page on the date shown, without shipping. Prices marked excl. tax leave out VAT or sales tax, and others may too. Per TH uses the hashrate of the unit the store sells. Converted at ECB rates of 11 Nov 2026. Store links are plain links: we earn nothing when you buy.
About Solo Satoshi
| Website | solosatoshi.com |
|---|---|
| Based in | United States |
| Ships from | United States |
| Prices listed in | USD |
| Kind of store | Reseller |
| Devices we list | 16, from 17 listings |
| Prices last checked | 9 Nov 2026 |
| Trustpilot | 4.8 out of 5 (Excellent), from 206 reviews |
Store details and Trustpilot figures were most recently checked on 10 Nov 2026. Trustpilot scores belong to Trustpilot and are about the store, not a device. Spotted a mistake? Let us know.
Reviews
These reviews are about buying from this store: the order, the delivery and the support. Reviews are posted on Nostr, so they belong to the people who wrote them, not to us. Sign in with a Nostr extension or signer app to add yours: a star rating, and a few words if you like.
- Loading reviews from Nostr relays…