Bitaxe Touch
- Hashrate
- 1.5 TH/s
- Power
- 22 W
- Efficiency
- 15 J/TH
- Noise
- 43 dB
Bitaxe miner Lottery miner Desktop In production
The best-known open-source solo miner: one Bitmain BM1370 chip on a small board with Wi-Fi, a tiny OLED screen and a 5 V barrel-jack supply. It makes about 1.2 TH/s on roughly 20 W, so it is a quiet lottery ticket rather than an income source. Many vendors build it; current boards are revisions 602 and 603.
Best price $61
$50.83 per TH · New · In stock at Solo Satoshi
Gamma 602; from price, range $61.00-$72.00 depending on stand and power supply options
| Store | Trustpilot | Condition | Availability | Listed price | In your currency | Per TH | Checked | Link |
|---|---|---|---|---|---|---|---|---|
| Solo Satoshi Ships from United States Gamma 602; from price, range $61.00-$72.00 depending on stand and power supply options | TrustScore 4.8 out of 5, 206 reviews | New | In stock | $61.00 | $61 | $50.83 | 4 Nov 2026 | Visit |
| Altair Technology Ships from United States Bitaxe Gamma with AxeSheath enclosure, on backorder These notes are from 4 Nov 2026. Price and stock were checked since. | TrustScore 4.7 out of 5, 623 reviews | New | Pre-order | $79.00 excl. tax | $79 | $65.83 | 12 Nov 2026 | Visit |
| Bitronics Ships from Spain black stand, standard fan (Noctua version EUR 100) | TrustScore 4.3 out of 5, 187 reviews | New | In stock | €85.00 | $95 | $78.82 | 4 Nov 2026 | Visit |
| Mining Wholesale Ships from Netherlands Ships out in 3-7 working days. Price excl. VAT. | TrustScore 4.7 out of 5, 401 reviews | New | In stock | €89.00 excl. tax | $99 | $82.53 | 10 Nov 2026 | Visit |
| Power Mining Ships from Latvia listed as 1.1 TH/s; sale, regular EUR 115.00; taxes added at checkout | No score | New | In stock | €100 excl. tax | $111 | $92.73 | 4 Nov 2026 | Visit |
| D-Central Ships from Canada Store notes combined Supra/Gamma listing; Gamma (BM1370) with basic cooling CAD 199.99 (Noctua or Ice Tower 214.99, Argon THRML 224.99); 5 V 6 A PSU option These notes are from 4 Nov 2026. Price and stock were checked since. | No score | New | In stock | CA$200 | $140 | $117.08 | 12 Nov 2026 | Visit |
| The Solo Mining Co Ships from United Kingdom Store notes Gamma 602 bare unit (no stands or BitHalo) with Dark Horse heatsink and fan, 5 V 6 A PSU included; on backorder | TrustScore 4.9 out of 5, 205 reviews | New | Pre-order | £130 | $173 | $144.15 | 7 Nov 2026 | Visit |
| Solomining Ships from Germany Gamma 603, made in Germany; price shown to a visitor outside the EU, excluding German VAT; "new shipment on its way", delivery up to 14 business days | TrustScore 4.1 out of 5, 6 reviews | New | Pre-order | €184 excl. tax | $205 | $170.64 | 4 Nov 2026 | Visit |
| The Solo Mining Co Ships from United Kingdom Store notes Gamma 602 "Dark Angel" edition: BitHalo light with rear power entry, Dark Horse heatsink, mirror-polished aluminium stands, Black Magic fan, 5.2 V 6 A PSU included | TrustScore 4.9 out of 5, 205 reviews | New | In stock | £160 | $213 | $177.41 | 7 Nov 2026 | Visit |
| The Solo Mining Co Ships from United Kingdom Store notes Gamma 602 "Black Ice" edition: BitHalo light with rear power entry, black Bitchin' Sink heatsink, black aluminium stands, Black Magic fan, 5.2 V 6 A PSU included; on backorder | TrustScore 4.9 out of 5, 205 reviews | New | Pre-order | £160 | $213 | $177.41 | 7 Nov 2026 | Visit |
| The Pi Hut Ships from United Kingdom Gamma 602 kit with 5 V 6 A multi-plug PSU, case, stand, heatsink and fan (built by The Solo Mining Co) | TrustScore 4.0 out of 5, 1,362 reviews | New | In stock | £162 incl. tax | $216 | $179.64 | 4 Nov 2026 | Visit |
Prices as listed on each store's page on the date shown, without shipping. Prices marked excl. tax leave out VAT or sales tax, and others may too. Per TH uses the hashrate of the unit each store sells. Converted at ECB rates of 11 Nov 2026. Trustpilot scores are for the store, not the device. Each store's name opens its page, with everything it sells and its reviews.
The maker gives no hashrate for this mode, so we can't work out its mining income.
*What a pool would pay on average at today's difficulty, block reward and bitcoin price, before pool fees. Solo miners usually earn nothing, and very rarely a whole block. A plain electric heater turns the same electricity into the same heat, so the mining income is what makes the difference.
Payback is how long the bitcoin a device earns takes to add up to its price. It leaves out electricity, which buys the heat: compare earnings per kWh with your electricity price to see whether mining alone covers it. It uses the average of the last 3 months, to 12 Nov 2026: bitcoin at $79,558, 969 EH/s on the network and 3.15 BTC a block, less a 2% pool fee, for the hours you set. It cuts the block subsidy in half at each halving, the next around Apr 2028, and otherwise assumes those carry on unchanged, which they won't. Income at today's difficulty and price is about 17% below that average. Hashrate usually rises, though miners that stop paying after a halving may switch off, which leaves more for the rest. How we work it out.
| Brand | Bitaxe |
|---|---|
| Model | Gamma 601 |
| SKU | GTIN-13 8720892478016 (Bitaxe Gamma, per OSMU wiki) |
| Type | Lottery miner · Home |
| Form factor | Desktop |
| Cooling | Air |
| Production status | In production |
| Launch date | Oct 2024 |
| Hashrate | 1.2 TH/s |
| Power consumption (stock) | 20 W * |
| Mining efficiency | 16.7 J/TH * |
| ASIC chip | Bitmain BM1370 × 1 (named by the device's maker) |
| Heat output | 68 BTU/h |
| Input voltage | 5 V DC (5.5 x 2.1 mm centre-positive barrel jack) |
| Frequency | — |
| Net dimensions (W × D × H) | — |
| Net weight | — |
| Noise | 35–40 dB * |
| Operating temperature | — |
| Area heated | Less than 1 m² (our estimate) |
| Colours | — |
| Company based in | — |
| Made in | — |
* Not confirmed by the maker's own documents yet.
Reviews are posted on Nostr, so they belong to the people who wrote them, not to us. Sign in with a Nostr extension or signer app to add yours.
Not yet confirmed from the maker's own documents: where the company is based; where it's made; power; efficiency; noise; operating temperature.
Spotted a mistake? Let us know.