GekkoScience Compac A2 V2
- Hashrate
- 600 GH/s
- Power
- —
- Efficiency
- —
- Noise
- —
Home miner Lottery miner Rack / shelf Pre-order
A stackable four-chip BM1370 miner from Braiins Forge, rated at 4.8 TH/s and overclocked to 6.5 TH/s. It uses an RP2350 controller with swappable modules, wired Ethernet and a front port for a display, and it fits 10-inch and 19-inch racks. It is on pre-order; Braiins has not published its power draw.
Best price $221
$46.13 per TH · New · Pre-order at Braiins Forge
pre-order, "starts shipping later this year"
| Store | Trustpilot | Condition | Availability | Listed price | In your currency | Per TH | Checked | Link |
|---|---|---|---|---|---|---|---|---|
| Braiins Forge Maker's own shop pre-order, "starts shipping later this year" | No score | New | Pre-order | €199 | $221 | $46.13 | 4 Nov 2026 | Visit |
| Braiins Forge Maker's own shop Forge Axe Founder's Edition (same 4.8 TH/s, 4x BM1370 specs) | No score | New | Pre-order | €299 | $333 | $69.31 | 4 Nov 2026 | Visit |
| Bitcoin Merch Ships from United States listed as Braiins Axe Forge 4.8 TH/s; store shows it as orderable, shipping date not confirmed | TrustScore 4.4 out of 5, 1,082 reviews | New | Check store | $400 | $400 | $83.33 | 4 Nov 2026 | Visit |
Prices as listed on each store's page on the date shown, without shipping. Prices marked excl. tax leave out VAT or sales tax, and others may too. Per TH uses the hashrate of the unit each store sells. Converted at ECB rates of 11 Nov 2026. Trustpilot scores are for the store, not the device. Each store's name opens its page, with everything it sells and its reviews.
The maker hasn't published a power figure, so we can't work out the running cost yet.
| Brand | Braiins |
|---|---|
| Model | Forge Axe |
| SKU | — |
| Type | Lottery miner · Home |
| Form factor | Rack / shelf |
| Cooling | Air |
| Production status | Pre-order |
| Launch date | — |
| Hashrate | 4.8 TH/s |
| Power consumption (stock) | — |
| Mining efficiency | — |
| ASIC chip | Bitmain BM1370 × 4 (named by the device's maker) |
| Heat output | — |
| Input voltage | — |
| Frequency | — |
| Net dimensions (W × D × H) | — |
| Net weight | — |
| Noise | — |
| Operating temperature | — |
| Area heated | — |
| Colours | — |
| Company based in | Czech Republic * |
| Made in | — |
* Not confirmed by the maker's own documents yet.
| Mode | Hashrate | Power | Heat |
|---|---|---|---|
| Overclocked | 6.5 TH/s | — | — |
Reviews are posted on Nostr, so they belong to the people who wrote them, not to us. Sign in with a Nostr extension or signer app to add yours.
Not yet confirmed from the maker's own documents: launch date; where the company is based; where it's made; power; efficiency; input voltage; frequency; dimensions; weight; noise; operating temperature; images.
Spotted a mistake? Let us know.