Canaan Avalon A16XP
- Hashrate
- 300 TH/s
- Power
- 3,850 W
- Efficiency
- 12.8 J/TH
- Noise
- —
Industrial Industrial (air) Rack / shelf Unknown
An improved air-cooled A2 launched in March 2025. Bitdeer rates it at about 260 TH/s and 3,874 W (14.9 J/TH), with a low-power mode near 13.9 J/TH. Bitdeer is sold out, but several resellers have stock.
Best price $3,130
$12.27 per TH · New · In stock at Apexto
| Store | Trustpilot | Condition | Availability | Listed price | In your currency | Per TH | Checked | Link |
|---|---|---|---|---|---|---|---|---|
| Apexto 255 TH/s unit Price from Apexto category listing (shown with $). Apexto lists warehouses in Hong Kong and the US. | TrustScore 4.5 out of 5, 167 reviews | New | In stock | $3,130 | $3,130 | $12.27 | 4 Nov 2026 | Visit |
| Altair Technology Ships from United States Ships in 1 business day from St. Louis, MO. Altair says the price includes all US tariffs and import duties for US buyers; the description says brand new in box although the attribute table says "Used". These notes are from 4 Nov 2026. Price and stock were checked since. | TrustScore 4.7 out of 5, 623 reviews | New | In stock | $3,599 | $3,599 | $13.84 | 12 Nov 2026 | Visit |
| MiningStore Ships from United States · 255 TH/s unit Store notes Shown as in stock with online checkout. Estimated US shipping $150. | TrustScore 3.4 out of 5, 5 reviews | New | In stock | $3,953 | $3,953 | $15.50 | 4 Nov 2026 | Visit |
| Bitdeer Official Store Maker's own shop Store notes Sold out; $3,067 after coupon. Bitdeer says prices exclude shipping, customs duties and other taxes. | TrustScore 2.0 out of 5, 17 reviews | New | Out of stock | $3,380 excl. tax | $3,380 | $13.00 | 4 Nov 2026 | Visit |
| Mineshop 255 TH/s unit Was EUR 3,699.00; EUR 3,934.77 incl. VAT; listed without a "No longer available" label. Price excludes VAT. Mineshop says most orders ship from Ireland and Latvia. These notes are from 4 Nov 2026. Price and stock were checked since. | TrustScore 4.7 out of 5, 1,610 reviews | New | Out of stock | €3,199 excl. tax | $3,560 | $13.96 | 12 Nov 2026 | Visit |
Prices as listed on each store's page on the date shown, without shipping. Prices marked excl. tax leave out VAT or sales tax, and others may too. Per TH uses the hashrate of the unit each store sells. Converted at ECB rates of 11 Nov 2026. Trustpilot scores are for the store, not the device. Each store's name opens its page, with everything it sells and its reviews.
The maker gives no hashrate for this mode, so we can't work out its mining income.
*What a pool would pay on average at today's difficulty, block reward and bitcoin price, before pool fees. Solo miners usually earn nothing, and very rarely a whole block. A plain electric heater turns the same electricity into the same heat, so the mining income is what makes the difference.
Payback is how long the bitcoin a device earns takes to add up to its price. It leaves out electricity, which buys the heat: compare earnings per kWh with your electricity price to see whether mining alone covers it. It uses the average of the last 3 months, to 12 Nov 2026: bitcoin at $79,558, 969 EH/s on the network and 3.15 BTC a block, less a 2% pool fee, for the hours you set. It cuts the block subsidy in half at each halving, the next around Apr 2028, and otherwise assumes those carry on unchanged, which they won't. Income at today's difficulty and price is about 17% below that average. Hashrate usually rises, though miners that stop paying after a halving may switch off, which leaves more for the rest. How we work it out.
| Brand | Bitdeer |
|---|---|
| Model | SEALMINER A2 Pro Air |
| SKU | — |
| Type | Industrial (air) · Industrial |
| Form factor | Rack / shelf |
| Cooling | Air |
| Production status | Unknown * |
| Launch date | Mar 2025 |
| Hashrate | 260 TH/s |
| Power consumption (stock) | 3,874 W |
| Mining efficiency | 14.9 J/TH |
| ASIC chip | Bitdeer SEAL02 (reported by an independent source) |
| Heat output | 13,219 BTU/h |
| Input voltage | 220–277 V AC |
| Frequency | 50/60 Hz |
| Net dimensions (W × D × H) | 197 × 365 × 292 mm (7.8 × 14.4 × 11.5 in) |
| Net weight | 15.5 kg (34.2 lb) |
| Noise | — |
| Operating temperature | -20–50 °C (-4–122 °F) |
| Area heated | About 26–77 m² (our estimate) |
| Colours | — |
| Company based in | Singapore |
| Made in | — |
* Not confirmed by the maker's own documents yet.
| Mode | Hashrate | Power | Heat |
|---|---|---|---|
| Low power | 213 TH/s | — | — |
| Normal | 263 TH/s | — | — |
| High performance | 278 TH/s | — | — |
Reviews are posted on Nostr, so they belong to the people who wrote them, not to us. Sign in with a Nostr extension or signer app to add yours.
Not yet confirmed from the maker's own documents: production status; noise; where it's made; colours.
Spotted a mistake? Let us know.