Store
Bitdeer Official Store
Singapore Maker's own shop Things to know
Bitdeer Official Store is a maker's own shop, based in Singapore. We list 6 devices it sells, 2 of them in stock when we last looked.
What it sells
| Device | Condition | Availability | Listed price | In your currency | Per TH | Ships from | Checked | Link |
|---|---|---|---|---|---|---|---|---|
| Bitdeer SEALMINER A2 Sold out. Bitdeer says prices exclude shipping, customs duties and other taxes. | New | Out of stock | $2,893 excl. tax | $2,893 | $12.80 | — | 4 Nov 2026 | Visit the Bitdeer SEALMINER A2 at Bitdeer Official Store |
| Bitdeer SEALMINER A2 Hydro Sold out. Bitdeer says prices exclude shipping, customs duties and other taxes. | New | Out of stock | $6,690 excl. tax | $6,690 | $15.00 | — | 4 Nov 2026 | Visit the Bitdeer SEALMINER A2 Hydro at Bitdeer Official Store |
| Bitdeer SEALMINER A2 Pro Air Sold out; $3,067 after coupon. Bitdeer says prices exclude shipping, customs duties and other taxes. | New | Out of stock | $3,380 excl. tax | $3,380 | $13.00 | — | 4 Nov 2026 | Visit the Bitdeer SEALMINER A2 Pro Air at Bitdeer Official Store |
| Bitdeer SEALMINER A2 Pro Hydro Sold out; $5,897 after coupon. Bitdeer says prices exclude shipping, customs duties and other taxes. | New | Out of stock | $6,500 excl. tax | $6,500 | $13.00 | — | 4 Nov 2026 | Visit the Bitdeer SEALMINER A2 Pro Hydro at Bitdeer Official Store |
| Bitdeer SEALMINER A3 Hydro In stock, ships in 7 business days after full payment; $6,411 after coupon. Bitdeer says prices exclude shipping, customs duties and other taxes. | New | In stock | $6,750 excl. tax | $6,750 | $13.50 | — | 4 Nov 2026 | Visit the Bitdeer SEALMINER A3 Hydro at Bitdeer Official Store |
| Bitdeer SEALMINER A3 Pro Hydro In stock, ships in 7 business days after full payment; $9,478 after coupon. Bitdeer says prices exclude shipping, customs duties and other taxes. | New | In stock | $9,900 excl. tax | $9,900 | $15.00 | — | 4 Nov 2026 | Visit the Bitdeer SEALMINER A3 Pro Hydro at Bitdeer Official Store |
Prices as listed on the store's page on the date shown, without shipping. Prices marked excl. tax leave out VAT or sales tax, and others may too. Per TH uses the hashrate of the unit the store sells. Converted at ECB rates of 11 Nov 2026. Store links are plain links: we earn nothing when you buy.
About Bitdeer Official Store
| Website | bitdeer.com |
|---|---|
| Based in | Singapore |
| Prices listed in | USD |
| Kind of store | Maker's own shop |
| Devices we list | 6, from 6 listings |
| Prices last checked | 4 Nov 2026 |
| Trustpilot | 2.0 out of 5 (Poor), from 17 reviews |
Things to know before you buy
- Unclaimed profile; Trustpilot says the company hasn't invited customers, so reviews may not be representative
- Reviews mostly concern Bitdeer's cloud-mining service: delayed or missing payouts, unexpected electricity fees, changed contract terms, slow support; several call it a scam
Store details and Trustpilot figures were most recently checked on 10 Nov 2026. Trustpilot scores belong to Trustpilot and are about the store, not a device. Spotted a mistake? Let us know.
Reviews
These reviews are about buying from this store: the order, the delivery and the support. Reviews are posted on Nostr, so they belong to the people who wrote them, not to us. Sign in with a Nostr extension or signer app to add yours: a star rating, and a few words if you like.
- Loading reviews from Nostr relays…